No attribute data
No equipment data
No backpack data
No skill data
暂无精灵数据
No magic stone data
No Codex Data
| Order | Character | Status | Seller Wallet | Start Price | Highest / Final Price | Time | Time Ago |
|---|---|---|---|---|---|---|---|
| #2329337 | KUYA PULA | Sold | 🔗 0x751e…1750 Track | 1,900 | 1,900.00 WEMIX | 2026-03-28 01:51 | 2026-03-28 |
| #2329302 | KUYA PULA | Sold | 🔗 0x751e…1750 Track | 2,000 | 1,900.00 WEMIX | 2026-03-27 15:22 | 2026-03-27 |
| #2329270 | KUYA PULA | Sold | 🔗 0x751e…1750 Track | 1,900 | 1,900.00 WEMIX | 2026-03-27 15:22 | 2026-03-27 |
| #2329107 | KUYA PULA | Sold | 🔗 0x751e…1750 Track | 1,900 | 1,900.00 WEMIX | 2026-03-27 15:22 | 2026-03-27 |
| #2329092 | KUYA PULA | Sold | 🔗 0x751e…1750 Track | 2,000 | 1,900.00 WEMIX | 2026-03-27 15:22 | 2026-03-27 |
| #2326819 | KUYA PULA | Delisted | 🔗 0x38a7…2bc8 Track | 1,599 | — | 2026-03-15 06:02 | 2026-03-15 |
| #2279139 | T2PET3SkCH18 | Sold | — | — | 590.00 WEMIX | — | — |
| #2282602 | T2PET3SkCH18 | Delisted | — | 580 | — | — | — |
| #2282249 | T2PET3SkCH18 | Delisted | — | 600 | — | — | — |
| #2282076 | T2PET3SkCH18 | Delisted | — | 650 | — | — | — |
| #2278582 | T2PET3SkCH18 | Delisted | — | 620 | — | — | — |
| #2278304 | T2PET3SkCH18 | Delisted | — | 650 | — | — | — |
| #2278117 | T2PET3SkCH18 | Delisted | — | 690 | — | — | — |
| #2276327 | T2PET3SkCH18 | Delisted | — | 665 | — | — | — |
| #2276040 | T2PET3SkCH18 | Delisted | — | 699 | — | — | — |
| #2275521 | T2PET3SkCH18 | Delisted | — | 715 | — | — | — |
| #2275142 | T2PET3SkCH18 | Delisted | — | 745 | — | — | — |
| #2274961 | T2PET3SkCH18 | Delisted | — | 755 | — | — | — |
| #2274470 | T2PET3SkCH18 | Delisted | — | 750 | — | — | — |
| #2274395 | T2PET3SkCH18 | Delisted | — | 770 | — | — | — |
| #2273719 | T2PET3SkCH18 | Delisted | — | 790 | — | — | — |
| #2273036 | T2PET3SkCH18 | Delisted | — | 800 | — | — | — |
| #2271600 | T2PET3SkCH18 | Delisted | — | 900 | — | — | — |
No Play on-chain records