No equipment data
No backpack data
暂无精灵数据
No magic stone data
| Order | Character | Status | Seller Wallet | Start Price | Highest / Final Price | Time | Time Ago |
|---|---|---|---|---|---|---|---|
| #2326092 | Miyåmura | Sold | 🔗 0xeec7…71ef Track | 333 | 333.00 WEMIX | 2026-03-11 10:23 | 2026-03-11 |
| #2324337 | Miyåmura | Sold | 🔗 0xd62c…bc54 Track | 399 | 399.00 WEMIX | 2026-03-03 16:36 | 2026-03-03 |
| #2326010 | Miyåmura | Delisted | 🔗 0xeec7…71ef Track | 399 | — | — | — |
| #2325892 | Miyåmura | Delisted | 🔗 0xeec7…71ef Track | 422 | — | — | — |
| #2325719 | Miyåmura | Delisted | 🔗 0xeec7…71ef Track | 444 | — | — | — |
| #2324206 | Miyåmura | Delisted | 🔗 0xeec7…71ef Track | 420 | — | — | — |
| #2324191 | Miyåmura | Delisted | 🔗 0xeec7…71ef Track | 449 | — | — | — |
| #2324171 | Miyåmura | Delisted | 🔗 0xeec7…71ef Track | 469 | — | — | — |
| #2324138 | Miyåmura | Delisted | 🔗 0xeec7…71ef Track | 479 | — | — | — |
| #2324011 | Miyåmura | Delisted | 🔗 0xeec7…71ef Track | 499 | — | — | — |
No Play on-chain records